main performance parameters of BENS TRUCK 966 loader
Performance | 1 | rated load | 6000KG | |
2 | overall weight | 17800KG | ||
3 | rated bucket capacity | 3.3m3 | ||
3 | maximum tractive force | 165KN | ||
4 | maximum breakout force | 204KN | ||
5 | overall dimension (L×W×H) | 8260×3050×3470mm | ||
6 | maximum grade ability | 30° | ||
7 | maximum dump height | 3448mm | ||
8 | maximum dump reach | 1249mm | ||
9 | minimum turning radius | 7020mm | ||
Engine | 11 | model | Weichai Steyr DHD10G0245 | |
12 | type | lnline water cooling dry cylinder injection | ||
13 | -×No. of cylinder-bore/stroke | 6-126×130mm | ||
14 | rated power | 175kw–2200r/min | ||
15 | maximum torque | 950N.m | ||
16 | min fuel-consume ratio | ≤220g/kw.h | ||
Transmission system |
17 | torque converter | YJ375 | |
18 | gearbox mode(ZL60G) | Planectary | ||
19 | gear shift | 44 forward shift | 44 reverse shift | |
20 | maximum speed | 38km/h | ||
Drive axles | 21 | main reducing spiral | bevel gear grade 1reduction | |
22 | decelerating mode | planetary reduction,grade 1 | ||
23 | wheel base (mm) | 3200mm | ||
24 | wheel tread | 2250mm | ||
25 | minimum ground clearance | 450mm | ||
Hydraulic system |
26 | system working pressure | 17MPa | |
27 | boom lifting time | 6.05+0.25s | ||
28 | total time | 10.8+0.5s | ||
29 | fuel tank capacity | 300L | ||
30 | function of leveling automatically | yes | ||
Brake system |
31 | service brake | air over hydraulic disc brake on 4 wheels | |
32 | parking brake | manual parking brake | ||
Tyre |
33 | type specification | 2023.5-25 | |
34 | front tyre pressure | 0.4Mpa | ||
35 | rear tyre pressure | 0.35Mpa |
Copyright © 2024 bens truck All Rights Reserved.